Scholarship Form
(Register to get scholarship upto 100%)
The Guru Kashi University, Talwandi Sabo (Bathinda) has been established by the Act of the Legislature of the state of Punjab in the state of Punjab, India. The university was first established as GGS Polytechnic College in 1998 and later GGS College of Education, GGS College of Education and other colleges were added. Finally, Guru Kashi University was established in 2011. The university is approved by UGC, MHRD, Bar council of India, NCTE and ISTE. Further, the university is recognized by the government of Punjab, Association of Indian Universities, Pharmacy council of India. GKU, Talwandi Sabo (Bathinda) is accredited by the IACR. The university has signed MOU with National seeds corporation limited, Crandal university, Canada, KGIC and ISEG.
The campus placement of GKU, Talwandi Sabo (Bathinda) is good. Guru Kashi University has a beautiful campus of 80+ acre. It is equipped with many facilities like well-stocked library, gymnasium, digital classrooms and seminar hall. The university is situated in the pollution-free, lush green sacred land of' Shri Damdama Sahib.' Besides this, the campus is a home of more than 7000 students coming from different parts of India.
1.
Top national and multinational companies recruit our students.
2.
The picturesque site and blossoming green environment.
3.
Hurry up!! Limited seats available (Apply Now)
DIPLOMA IN ENGINEERING | |||
---|---|---|---|
Program Name | Duration | ||
Civil Engineering | 3 Years | ||
Computer Science Engineering | |||
Electrical Engineering | |||
Mechanical Engineering | |||
Petro Chemical & Refinery Engineering | |||
DIPLOMA IN ENGINEERING - LATERAL ENTRY | |||
Program Name | Duration | ||
CIVIL ENGINEERING | 2 years | ||
COMPUTER SCIENCE ENGINEERING | |||
ELECTRICAL ENGINEERING | |||
MECHANICAL ENGINEERING | |||
PETRO CHEMICAL & REFINERY ENGINEERING | |||
BACHELOR OF TECHNOLOGY (B.TECH) | |||
Program Name | Duration | ||
CIVIL ENGINEERING | 4 Years | ||
COMPUTER SCIENCE ENGINEERING (WITH SPECIALIZATIONS) | |||
ELECTRICAL ENGINEERING | |||
MECHANICAL ENGINEERING | |||
PETROLIUM ENGINEERING | |||
BIOTECHNOLOGY | |||
BIOINFORMATICS | |||
BACHELOR OF TECHNOLOGY (B.TECH) - LATERAL ENTRY | |||
Program Name | Duration | ||
CIVIL ENGINEERING | 3 year | ||
COMPUTER SCIENCE ENGINEERING (WITH SPECIALIZATIONS | |||
ELECTRICAL ENGINEERING | |||
MECHANICAL ENGINEERING | |||
PETROLIUM ENGINEERING | |||
BIOTECHNOLOGY | |||
BIOINFORMATICS | |||
MASTER OF TECHNOLOGY (M.TECH) | |||
Program Name | Duration | ||
CIVIL ENGINEERING | 2 years | ||
COMPUTER SCIENCE ENGINEERING | |||
ELECTRICAL ENGINEERING | |||
INFORMATION TECHNOLOGY | |||
MECHANICAL ENGINEERING | |||
TRANSPORTATION ENGINEERING | |||
Program Name | Duration | ||
CERTIFICATE PROGRAM IN FIRE TECHNOLOGY & INDUSTRIAL SAFETY MANAGEMENT |
1 years |
DIPLOMA | |
---|---|
Program Name | Duration |
OPERATION THEATRE & ANAESTHESIA TECHNOLOGY (OTAT)* | 3 years |
MEDICAL LAB TECHNOLOGY (MLT) | 3 years |
HEALTH ASSISTANT (HA) | 3 years |
RADIOLOGY | 3 years |
MEDICAL LAB TECHNOLOGY (MLT)- LATERAL ENTRY | 2 years |
BACHELOR OF SCIENCES (BSc) | |
Program Name | Duration |
MEDICAL LAB TECHNOLOGY (MLT) | 3/4 years |
MEDICAL LAB TECHNOLOGY (MLT)- LATERAL ENTRY | 2/3 years |
OPERATION THEATRE & ANAESTHESIA TECHNOLOGY (OTAT) | 3/4 years |
OPERATION THEATRE & ANAESTHESIA TECHNOLOGY (OTAT) - LATERAL ENTRY | 2/3 years |
RADIOLOGY & IMAGING TECHNOLOGY (RIT) | 3/4 years |
OPTOMETRY | 3/4 years |
MASTER OF SCIENCES (MSc) | |
Program Name | Duration |
MEDICAL LAB TECHNOLOGY (MLT) | 2 years |
RADIOLOGY & IMAGING TECHNOLOGY (RIT) | 2 years |
OPERATION THEATRE & ANESTHESIA TECHNOLOGY (OTAT) | 2 years |
Program Name | Duration |
---|---|
DIPLOMA IN PHARMACY (DPHARM) | 2 years |
BACHELOR OF PHARMACY (BPHARM) | 4 years |
BACHELOR OF PHARMACY (BPHARM) - LATERAL ENTRY | 3 years |
MASTER OF PHARMACY (M.PHARM.) | 2 years |
Program Name | Duration |
---|---|
DIPLOMA IN PHYSIOTHERAPY (DPT) | 3 years |
BACHELOR OF PHYSIOTHERAPY (BPT) | 4.6 years |
BACHELOR OF PHYSIOTHERAPY (BPT) - LATERAL ENTRY | 3.6 years |
MASTER OF PHYSIOTHERAPY (MPT) | 2 years |
Program Name | Duration |
---|---|
DIPLOMA + BBA* | 5 years |
BACHELOR OF BUSINESS ADMINISTRATION (BBA) (WITH SPECIALIZATIONS) | 3 years |
INTEGRATED - BBA + MBA | 4 years |
MASTER OF BUSINESS ADMINISTRATION (WITH SPECIALIZATIONS) | 2 years |
INTEGRATED - B.Sc (AGRI.) + MBA | 5 years |
BACHELOR OF COMMERCE-HONORS. (B.COM. HONS.) | 3 years |
BACHELOR OF COMMERCE-HONORS. (B.COM. HONS.) WITH RESEARCH | 4 years |
MASTER OF COMMERCE (M Com) |
2 years |
FINANCE AND TAXATION |
Program Name | Duration |
---|---|
DIPLOMA IN COMPUTER APPLICATIONS (DCA) | 1 year |
POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS (PGDCA) | 1 year |
BACHELOR OF COMPUTER APPLICATIONS (BCA)(WITH SPECIALIZATIONS) | 3 years |
BACHELOR OF COMPUTER APPLICATIONS (BCA)- LATERAL ENTERY | 2 years |
MASTER OF COMPUTER APPLICATIONS (MCA) | 2 years |
BACHELOR OF SCIENCE (BSc- IT) | 3 years |
BACHELOR OF SCIENCE (BSc - IT) - LATERAL ENTERY | 2 years |
BACHELOR OF SCIENCE (BSc - IT) -WITH RESEARCH | 4 years |
MASTER IN SCIENCE (MSc-IT) | 2 years |
MASTER IN SCIENCE (MSc-IT)- LATERAL ENTERY | 1 year |
Program Name | Duration |
---|---|
AGRICULTURE
|
3 years |
ENGINEERING
|
3 years |
COMMERCE AND MANAGEMENT | 3 years |
PHYSICAL EDUCATION | 3 years |
EDUCATION | 3 years |
COMPUTER APPLICATIONS | 3 years |
ARTS
|
|
SCIENCE
|
3 years |
Law |
3 years |
Program Name | Duration |
---|---|
BACHELOR OF LAW (LL.B.) | 3 years |
BACHELOR OF LAW (LL.B.) -INTEGRATED
|
5 years |
MASTER OF LAW (LL.M.) | 2 years |
Program Name | Duration |
---|---|
BACHELOR OF ARTS(BA) WITH RESEARCH | 4 years |
BACHELOR OF ARTS (BA)*
|
3 years |
MASTER OF ARTS(MA)
|
2 years |
BACHELOR OF SCIENCE (BSc-NON MEDICAL) | 3 years |
BACHELOR OF SCIENCE (BSc - PHYSICS) | 3 years |
BACHELOR OF SCIENCE - HONS. (BSc - MATHEMATICS- HONS.) | 3 years |
BACHELOR OF SCIENCE (BSc-NON MEDICAL) WITH RESEARCH | 4 years |
BACHELOR OF SCIENCE - (BSc- FORENSIC SCIENCE) | 3 years |
MASTER OF SCIENCE (MSc)*
|
2 years |
Program Name | Duration |
---|---|
DIPLOMA IN AGRICULTURE SCIENCE | 1 year |
BACHELOR OF SCIENCE AGRI HONORS. (BSc - AGRICULTURE HONS.) | 4 years |
MASTER OF SCIENCE (MSc)*
|
2 years |
Program Name | Duration |
---|---|
BACHELOR OF PHYSICAL EDUCATION AND SPORTS (BPES) | 3 year |
BACHELOR OF PHYSICAL EDUCATION (B.P.ED.] | 3/4 years |
MASTER OF PHYSICAL EDUCATION (M.P.ED)* | 2 years |
MASTER OF SCIENCE (MSc - YOGA THERAPY) | 2 years |
POST GRADUATION DIPLOMA IN YOGA THERAPY(PGDYT) | 1 year |
Program Name | Duration |
---|---|
DIPLOMA IN HOSPITALITY AND HOTEL MANAGEMENT (DHHM) | 3 years |
BACHELOR OF SCIENCE IN HOSPITALITY AND HOTEL MANAGEMENT (BSc- HHM) | 3 years |
MASTER OF SCIENCE IN HOSPITALITY AND HOTEL MANAGEMENT (MSc -HHM) | 2 years |
Program Name | Duration |
---|---|
DIPLOMA IN FASHION TECHNOLOGY AND COSMETOLOGY
|
|
BACHELOR OF SCIENCE (BSc - FASHION DESIGN) | 3 years |
BACHELOR OF SCIENCE (BSc - FASHION DESIGN) LATERAL ENTRY | 2 years |
BACHELOR OF SCIENCE (BSc - INTERIOR DESIGN)* | 3 years |
BACHELOR OF FINE ARTS (BFA) | 4 years |
BACHELOR OF FINE ARTS (BFA) -LATERAL ENTRY) | 3 years |
MASTER OF SCIENCE (MSc - FASHION DESIGN) | 2 years |
MASTER OF SCIENCE (MSc - FASHION DESIGN) - LATERAL ENTRY | 1 year |
BACHELOR OF PERFORMING ARTS (BPA- MUSIC/DANCE/THEATRE)* | 3 years |
Program Name | Duration |
---|---|
B.ED | 2 years |
INTEGRATED - B.A+B.ED | 4 years |
INTEGRATED B.Sc+B.ED | 4 years |
M.ED | 2 years |
DIPLOMA IN LIBRARY AND INFORMATION SCIENCE (D.LIB.) | 1 year |
BACHELOR OF LIBRARY AND INFORMATION SCIENCE (B.LIB.) | 1 year |
MASTER IN LIBRARY AND INFORMATION SCIENCE (M.LIB.) | 1 year |
We provide top placements in Engineering, Management, Pharmacy, Agriculture and Computer Applications.